Difference between revisions of "Category:Surat AlFatiha"
From HodHood
Line 8: | Line 8: | ||
|?Category = Surat and Ayah | |?Category = Surat and Ayah | ||
|?Has Sentiment = Sentiment | |?Has Sentiment = Sentiment | ||
+ | |?Has Polarity = Polarity | ||
|default=nothing found | |default=nothing found | ||
|searchlabel=Click to browse the list | |searchlabel=Click to browse the list |
Revision as of 07:54, 8 February 2018
Contents
Sura Attributes
Sura Name | AlFatiha |
---|---|
Sura Number | 1 |
Sura Classification | Sura Makkan Classification |
Number of Ayah | 7 |
Number of Prostration | FALSE |
Sura Polarity | 0.65 |
Sura Chronology Sequence | 5 |
Sura Main Topic | Quran Main Topic 18, Quran Main Topic 50, Quran Main Topic 05, Quran Main Topic 11, Quran Main Topic 25, Quran Main Topic 38 |
Sura SubTopic | Quran Sub Topic 18-02, Quran Sub Topic 50-03, Quran Sub Topic 05-01, Quran Sub Topic 11-01, Quran Sub Topic 25-08, Quran Sub Topic 38-02 |
Body Parts | Hip |
Family | Wed |
Sentiment Analysis
Positive Sentiment
The following table displays the Ayat in Surat AlFatiha that has positive sentiment sorted by Polarity.Sura Page | Polarity | Ayah Text |
---|---|---|
Surat AlFatiha Ayah 3 | 1 | Most Gracious, Most Merciful; |
Surat AlFatiha Ayah 7 | 0.87 | The way of those on whom Thou hast bestowed Thy Grace, those whose (portion) is not wrath, and who go not astray. |
Surat AlFatiha Ayah 1 | 0.67 | In the name of Allah, Most Gracious, Most Merciful. |
Surat AlFatiha Ayah 4 | 0.41 | Master of the Day of Judgment. |
Surat AlFatiha Ayah 2 | 0.3 | Praise be to Allah, the Cherisher and Sustainer of the worlds; |
"NaN" is not a number.
Negative Sentiment
nothing found"NaN" is not a number.
Sentiment Analysis Plot
[[]] ← Surat AlFatiha → [[AlBaqara]]
Surat AlFatiha Index of Topics
Index of Subjects | Frequency Count | Category |
---|---|---|
Cherish sustain | 1 | Quran Index of Subjects |
Day Of Judgment | 1 | Afterlife Event, Pages with broken file links |
Master dai | 1 | Pages with broken file links, Quran Index of Subjects |
Prais cherish | 1 | Quran Index of Subjects |
Sustain world | 1 | Quran Index of Subjects |
Hadith Citation of Surat AlFatiha
The Following are Hadith that cited or mentioned Surat AlFatiha or a specific Ayah in Surat AlFatiha.
From Sahih AlBukhari
The following Hadith Cited Surat AlFatiha in Sahih AlBukhariFrom Sahih Muslim
The following Hadith Cited Surat AlFatiha in Sahih MuslimFrom Sunan AlNasai
No Hadith in Sunan AlNasai Cited Surat AlFatiha or a specific Ayah in Surat AlFatiha
From Sunan AlTermithi
The following Hadith Cited Surat AlFatiha in Sunan AlTermithiHadith Page | Book and Chapter | Hadith Grade |
---|---|---|
SunanAlTermithi-017-001-10397 | The Chapter on Food In Basic Instinct in HodHood Indexing The Book of Chapters on Medicine in Sunan AlTermithi | Sunan AlTermithi |
From Sunan Abu Dawoud
The following Hadith Cited Surat AlFatiha in Sunan Abu DawoudSurah Index of Subjects
Sentiment Analysis
The following Ayat in Surat AlFatiha has Sentiment fieldsSurat and Ayah | Sentiment | Polarity | |
---|---|---|---|
Surat AlFatiha Ayah 1 | Surat AlFatiha | Ayah Positive Sentiment | 0.67 |
Surat AlFatiha Ayah 2 | Surat AlFatiha | Ayah Positive Sentiment | 0.3 |
Surat AlFatiha Ayah 3 | Surat AlFatiha | Ayah Positive Sentiment | 1 |
Surat AlFatiha Ayah 4 | Surat AlFatiha | Ayah Positive Sentiment | 0.41 |
Surat AlFatiha Ayah 7 | Surat AlFatiha | Ayah Negative Sentiment Ayah Positive Sentiment | 0.87 |
Pages in category "Surat AlFatiha"
The following 7 pages are in this category, out of 7 total.